| Armor type Magic armor |
| Occupied slots Chest |
| Physical defence 39 |
| Shield defence rate 0% |
| Bonus to MP 106 |
| Item grade D Grade |
| Crystal count 113 |
| Weight 2,090 |
| Base price 48,200 |
| Does the item stack up? No |
| Can item be drop? Yes |
| Can item be sold? Yes |
| Can item be trade? Yes |
| Can item be deleted? Yes |
| Can item be enchant? Yes |
| Can item be put in a personal warehouse? Yes |
| Can item be put in the clan warehouse? Yes |
| Can item be transferred within the account? No |
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
![]() |
20 lvl Raid Boss Madness Beast | 20 | 2 - 4 | 15.734% | ![]() |
![]() |
28 lvl * Catacomb Serpent | 28 | 1 | 1/292 | ![]() |
![]() |
27 lvl Lafi Lizardman | 27 | 1 | 1/566 | ![]() |
![]() |
25 lvl Monster Eye Gazer | 25 | 1 | 1/1062 | ![]() |
![]() |
28 lvl Maille Lizardman Shaman | 28 | 1 | 1/1557 | ![]() |
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Armor Merchant Adrian | 57,840 | 20% | |
| Armor Merchant Alisha | 57,840 | 20% | ![]() |
| Armor Merchant Casey | 57,840 | 20% | ![]() |
| Armor Merchant Damion | 57,840 | 20% | ![]() |
| Armor Merchant Edroc | 62,660 | 30% | ![]() |
| Armor Merchant Espen | 57,840 | 20% | ![]() |
| Armor Merchant Helmut | 57,840 | 20% | ![]() |
| Armor Merchant Ian | 55,429 | 15% | ![]() |
| Armor Merchant Janne | 57,840 | 20% | ![]() |
| Armor Merchant Simplon | 57,840 | 20% | ![]() |
| Armor Merchant Vladimir | 57,840 | 20% | ![]() |
| Armor Merchant Woodley | 57,840 | 20% | ![]() |
| Armor Merchant Zenkin | 55,429 | 15% | ![]() |
| Magic Trader Cema | 57,840 | 20% | ![]() |
| Wizard-use Armor Merchant Peta | 53,020 | 10% | ![]() |
| Wizard-use Equipment Merchant Gentler | 53,020 | 10% | ![]() |
Язык /
Language: [ Русский ] [ English ]