| Item type [item_type_etc] |
| Physical attack 67 |
| Magical attack 66 |
| Shield defence rate 0% |
| Attack Spread ±10% |
| Attack speed 379 |
| Basic criticality 8 |
| Consumption SS 3 |
| Consumption SpS/BSpS 3 |
| Item grade D Grade |
| Crystal count 2,763 |
| Weight 1,600 |
| Base price 1,171,900 |
| Does the item stack up? No |
| Can item be drop? Yes |
| Can item be sold? Yes |
| Can item be trade? Yes |
| Can item be deleted? Yes |
| Can item be enchant? Yes |
| Can item be put in a personal warehouse? Yes |
| Can item be put in the clan warehouse? Yes |
| Can item be transferred within the account? No |
| Required skill level Create Item | 4 |
| Amount | 1 |
| MP cost | 123 |
| Chance of successful creation | 100% |
| The chance of receiving a successful creation | 100% |
| Composition of the recipe | |
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Magic Trader Cema | 1,406,280 | 20% | ![]() |
| Weapon Merchant Auzendorff | 1,406,280 | 20% | |
| Weapon Merchant Drumond | 1,406,280 | 20% | ![]() |
| Weapon Merchant Hombre | 1,406,280 | 20% | |
| Weapon Merchant Leon | 1,406,280 | 20% | ![]() |
| Weapon Merchant Nils | 1,406,280 | 20% | ![]() |
| Weapon Merchant Rex | 1,347,685 | 15% | ![]() |
| Weapon Merchant Verona | 1,406,280 | 20% | ![]() |
| Weapon Merchant Veronica | 1,406,280 | 20% | ![]() |
| Wizard-use Equipment Merchant Gentler | 1,289,090 | 10% | ![]() |
| Wizard-use Weapon Merchant Stanford | 1,289,090 | 10% | ![]() |
Язык /
Language: [ Русский ] [ English ]