| Item type [item_type_etc] |
| Physical attack 63 |
| Magical attack 63 |
| Shield defence rate 0% |
| Attack Spread ±10% |
| Attack speed 379 |
| Basic criticality 8 |
| Consumption SS 3 |
| Consumption SpS/BSpS 3 |
| Item grade D Grade |
| Crystal count 2,545 |
| Weight 540 |
| Base price 1,074,000 |
| Does the item stack up? No |
| Can item be drop? Yes |
| Can item be sold? Yes |
| Can item be trade? Yes |
| Can item be deleted? Yes |
| Can item be enchant? Yes |
| Can item be put in a personal warehouse? Yes |
| Can item be put in the clan warehouse? Yes |
| Can item be transferred within the account? No |
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
![]() |
30 lvl Raid Boss Cat's Eye Bandit | 30 | 1 | 8.21456% | ![]() |
![]() |
37 lvl * Vault Monk | 37 | 1 | 1/4627 | ![]() |
![]() |
39 lvl Windsus | 39 | 1 | 1/12453 | ![]() |
![]() |
39 lvl Ragna Orc Seer | 39 | 1 | 1/12453 | ![]() |
| Required skill level Create Item | 3 |
| Amount | 1 |
| MP cost | 120 |
| Chance of successful creation | 100% |
| The chance of receiving a successful creation | 100% |
| Composition of the recipe | |
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Magic Trader Cema | 1,288,800 | 20% | ![]() |
| Weapon Merchant Auzendorff | 1,288,800 | 20% | |
| Weapon Merchant Drumond | 1,288,800 | 20% | ![]() |
| Weapon Merchant Hombre | 1,288,800 | 20% | |
| Weapon Merchant Leon | 1,288,800 | 20% | ![]() |
| Weapon Merchant Nils | 1,288,800 | 20% | ![]() |
| Weapon Merchant Rex | 1,235,100 | 15% | ![]() |
| Weapon Merchant Verona | 1,288,800 | 20% | ![]() |
| Weapon Merchant Veronica | 1,288,800 | 20% | ![]() |
| Wizard-use Equipment Merchant Gentler | 1,181,400 | 10% | ![]() |
| Wizard-use Weapon Merchant Stanford | 1,181,400 | 10% | ![]() |
Язык /
Language: [ Русский ] [ English ]