| Level 70 |
| Race |
| Exp (rates х1) 0 |
| SP (rates х1) 0 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 3,863 |
| MP 1,494 |
| Physical attack 1,315 |
| Magical attack 781 |
| Physical defence 471 |
| Magical defence 383 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 50 |
| Run speed 120 |
| Attack Attribute Neutral |
| Social (range) No |
| Aggressive (range) No |
| Item name | Price | Extra charge | |
|---|---|---|---|
| Amulet: Aura Sink | 1,625 | 30% | |
| Amulet: Blaze Quake | 1,625 | 30% | |
| Amulet: Chant of Battle | 650 | 30% | |
| Amulet: Chant of Fire | 1,040 | 30% | |
| Amulet: Chant of Life | 1,040 | 30% | |
| Amulet: Chant of Shielding | 1,040 | 30% | |
| Amulet: Chill Flame | 130 | 30% | |
| Amulet: Dreaming Spirit | 130 | 30% | |
| Amulet: Fear | 650 | 30% | |
| Amulet: Flame Chant | 2,340 | 30% | |
| Amulet: Frost Flame | 1,040 | 30% | |
| Amulet: Life Drain | 130 | 30% | |
| Amulet: Madness | 1,040 | 30% | |
| Amulet: Pa'agrio's Gift | 2,340 | 30% | |
| Amulet: Seal of Binding | 1,625 | 30% | |
| Amulet: Seal of Chaos | 2,340 | 30% | |
| Amulet: Seal of Poison | 1,040 | 30% | |
| Amulet: Soul Shield | 130 | 30% | |
| Amulet: Venom | 130 | 30% |
Язык /
Language: [ Русский ] [ English ]