| Level 70 |
| Race |
| Exp (rates х1) 0 |
| SP (rates х1) 0 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 3,863 |
| MP 1,494 |
| Physical attack 1,315 |
| Magical attack 781 |
| Physical defence 471 |
| Magical defence 383 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 50 |
| Run speed 120 |
| Attack Attribute Neutral |
| Social (range) No |
| Aggressive (range) No |
| Item name | Price | Extra charge | |
|---|---|---|---|
| Apprentice's Rod | 678 | 15% | |
| Apprentice's Spellbook | 11,040 | 15% | |
| Apprentice's Staff | 120,749 | 15% | |
| Bone Dagger | 678 | 15% | |
| Bow | 11,040 | 15% | |
| Brandish | 47,839 | 15% | |
| Broadsword | 11,040 | 15% | |
| Buffalo's Horn | 678 | 15% | |
| Cedar Staff | 47,839 | 15% | |
| Cestus | 120,749 | 15% | |
| Club | 678 | 15% | |
| Dirk | 47,839 | 15% | |
| Doom Dagger | 11,040 | 15% | |
| Dwarven Mace | 47,839 | 15% | |
| Forest Bow | 120,749 | 15% | |
| Fox Claw Gloves | 47,839 | 15% | |
| Gladius | 47,839 | 15% | |
| Handmade Sword | 47,839 | 15% | |
| Heavy Chisel | 7,129 | 15% | |
| Hunting Bow | 47,839 | 15% | |
| Iron Gloves | 11,040 | 15% | |
| Knife | 11,040 | 15% | |
| Long Sword | 120,749 | 15% | |
| Mace | 11,040 | 15% | |
| Orcish Sword | 47,839 | 15% | |
| Relic of the Saints | 120,749 | 15% | |
| Short Bow | 678 | 15% | |
| Short Spear | 120,749 | 15% | |
| Short Sword | 678 | 15% | |
| Sigil | 16,329 | 15% | |
| Spiked Gloves | 678 | 15% | |
| Throwing Knife | 120,749 | 15% | |
| Willow Staff | 11,040 | 15% | |
| Zweihander | 216,199 | 15% |
Язык /
Language: [ Русский ] [ English ]