| Level 70 |
| Race |
| Exp (rates х1) 0 |
| SP (rates х1) 0 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 3,863 |
| MP 1,494 |
| Physical attack 1,315 |
| Magical attack 781 |
| Physical defence 471 |
| Magical defence 383 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 50 |
| Run speed 120 |
| Attack Attribute Neutral |
| Social (range) No |
| Aggressive (range) No |
| Item name | Price | Extra charge | |
|---|---|---|---|
| Alacrity Potion | 2,760 | 15% | |
| Antidote | 86 | 15% | |
| Bandage | 86 | 15% | |
| Blessed Spiritshot: No Grade | 40 | 15% | |
| Bone Arrow | 3 | 15% | |
| Compressed Package of Blessed Spiritshots: No Grade | 13,282 | 15% | |
| Compressed Package of Soulshots: No Grade | 2,645 | 15% | |
| Compressed Package of Spiritshots: No Grade | 5,692 | 15% | |
| Dice (Clover) | 575 | 15% | |
| Dice (Diamond) | 575 | 15% | |
| Dice (Heart) | 575 | 15% | |
| Dice (Spade) | 575 | 15% | |
| Energy Stone | 114 | 15% | |
| Greater Compressed Package of Blessed Spiritshots (No-Grade) | 44,275 | 15% | |
| Greater Compressed Package of Soulshots (No-Grade) | 8,855 | 15% | |
| Greater Compressed Package of Spiritshots (No-Grade) | 18,975 | 15% | |
| Haste Potion | 1,380 | 15% | |
| Lesser Healing Potion | 103 | 15% | |
| Magic Haste Potion | 2,760 | 15% | |
| Rope of Magic (D-Grade) | 114 | 15% | |
| Scroll of Escape | 459 | 15% | |
| Scroll of Resurrection | 2,300 | 15% | |
| Soul Ore | 287 | 15% | |
| Soulshot: No Grade | 8 | 15% | |
| Spirit Ore | 459 | 15% | |
| Spiritshot: No Grade | 17 | 15% | |
| Thief Key | 1,150 | 15% | |
| Wooden Arrow | 2 | 15% |
Язык /
Language: [ Русский ] [ English ]