| Item type Dagger |
| Physical attack 45 |
| Magical attack 52 |
| Shield defence rate 0% |
| Attack Spread ±5% |
| Attack speed 433 |
| Basic criticality 12 |
| Accuracy -3.75 |
| Consumption SS 2 |
| Consumption SpS/BSpS 2 |
| Item grade D Grade |
| Crystal count 1,758 |
| Weight 750 |
| Base price 743,500 |
| Does the item stack up? No |
| Can item be drop? Yes |
| Can item be sold? Yes |
| Can item be trade? Yes |
| Can item be deleted? Yes |
| Can item be enchant? Yes |
| Can item be put in a personal warehouse? Yes |
| Can item be put in the clan warehouse? Yes |
| Can item be transferred within the account? No |
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
![]() |
25 lvl Raid Boss Mammon Collector Talos | 25 | 1 | 1/113 | ![]() |
![]() |
35 lvl * Vault Sentinel | 35 | 1 | 1/8190 | ![]() |
![]() |
35 lvl Tyrant | 35 | 1 | 1/25773 | ![]() |
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Magic Trader Cema | 892,200 | 20% | ![]() |
| Weapon Merchant Arodin | 892,200 | 20% | ![]() |
| Weapon Merchant Auzendorff | 892,200 | 20% | |
| Weapon Merchant Drumond | 892,200 | 20% | ![]() |
| Weapon Merchant Hombre | 892,200 | 20% | |
| Weapon Merchant Leon | 892,200 | 20% | ![]() |
| Weapon Merchant Nils | 892,200 | 20% | ![]() |
| Weapon Merchant Raudia | 855,024 | 15% | ![]() |
| Weapon Merchant Rex | 855,024 | 15% | ![]() |
| Weapon Merchant Sabrin | 892,200 | 20% | ![]() |
| Weapon Merchant Sydnia | 892,200 | 20% | ![]() |
| Weapon Merchant Verona | 892,200 | 20% | ![]() |
| Weapon Merchant Veronica | 892,200 | 20% | ![]() |
| Weapon Merchant Viktor | 966,550 | 30% | ![]() |
| Weapon Merchant Woodrow | 892,200 | 20% | ![]() |
| Wizard-use Equipment Merchant Gentler | 817,850 | 10% | ![]() |
| Wizard-use Weapon Merchant Stanford | 817,850 | 10% | ![]() |
Язык /
Language: [ Русский ] [ English ]