| Level 70 |
| Race |
| Exp (rates х1) 52,519 |
| SP (rates х1) 5,208 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 11,587 |
| MP 1,494 |
| Physical attack 1,315 |
| Magical attack 781 |
| Physical defence 471 |
| Magical defence 383 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 20 |
| Run speed 165 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) Yes (300) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 7245 - 14739 | 70% | |
| Suede | 1 | 51.3189% | |
| Charcoal | 1 - 3 | 38.4892% | |
| High-Grade Suede | 1 | 6.4149% | |
| Metal Hardener | 1 | 3.0791% | |
| Sealed Dark Crystal Boots Lining | 1 | 1.55472% | |
| Sealed Dark Crystal Gloves Design | 1 | 1.55472% | |
| Sealed Tallum Boots Lining | 1 | 1.55472% | |
| Sealed Tallum Gloves Design | 1 | 1.55472% | |
| Mold Hardener | 1 | 1/149 | |
| Recipe: Soul Separator(60%) | 1 | 1/3509 | |
| Sealed Dark Crystal Boots | 1 | 1/8749 | |
| Sealed Dark Crystal Gloves | 1 | 1/8749 | |
| Sealed Tallum Boots | 1 | 1/8749 | |
| Sealed Tallum Gloves | 1 | 1/8749 |
| Item name | Amount | Chance | |
|---|---|---|---|
| High-Grade Suede | 1 | 99.99% | |
| Metal Hardener | 1 | 71.8359% | |
| Meteor Shower Head | 1 | 6.0561% |
Язык /
Language: [ Русский ] [ English ]