| Level 55 | 
| Race | 
| Exp (rates х1) 30,291 | 
| SP (rates х1) 2,445 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 7,931 | 
| MP 988 | 
| Physical attack 893 | 
| Magical attack 361 | 
| Physical defence 206 | 
| Magical defence 262 | 
| Critical Attack Chance 1% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 80 | 
| Run speed 165 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| Social (range) Yes (300) | 
| Aggressive (range) Yes (300) | 
| Dark Attack | |
| Demons | |
| Resist Dark Attack | |
| Resist Sleep Attacks | |
| Sacred Attack Weak Point | |
| Strong Type | 
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 4023 - 8193 | 70% | |
| Charcoal | 1 | 52.6426% | |
| Suede | 1 | 35.0951% | |
| Adamantite Nugget | 1 | 2.10574% | |
| Mold Lubricant | 1 | 1.05282% | |
| Mold Hardener | 1 | 1/218 | |
| Recipe: Avadon Leather Armor (100%) | 1 | 1/433 | |
| Pa'agrian Axe Blade | 1 | 1/560 | |
| Yaksa Mace Head | 1 | 1/565 | |
| Deadman's Staff Head | 1 | 1/577 | |
| Demon's Staff Head | 1 | 1/577 | |
| Ghoul's Staff Head | 1 | 1/577 | |
| Recipe: Great Axe (60%) | 1 | 1/1648 | |
| Pa'agrian Axe | 1 | 1/64935 | |
| Deadman's Staff | 1 | 1/83333 | |
| Demon's Staff | 1 | 1/83333 | |
| Ghoul's Staff | 1 | 1/83333 | |
| Yaksa Mace | 1 | 1/83333 | 
| Item name | Amount | Chance | |
|---|---|---|---|
| Mold Lubricant | 1 | 19.9602% | |
| Mold Hardener | 1 | 8.6784% | |
| Crystal Dagger Blade | 1 | 4.5477% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]