| Level 53 | 
| Race | 
| Exp (rates х1) 43,750 | 
| SP (rates х1) 3,438 | 
| STR 40 | 
| INT 21 | 
| DEX 30 | 
| WIT 20 | 
| CON 43 | 
| MEN 10 | 
| HP 7,446 | 
| MP 924 | 
| Physical attack 603 | 
| Magical attack 320 | 
| Physical defence 259 | 
| Magical defence 248 | 
| Critical Attack Chance 1% | 
| Physical attack range 40 | 
| Attack speed 253 | 
| Walk speed 80 | 
| Run speed 165 | 
| Attack Attribute Neutral | 
| In his right hand he holds | 
| Social (range) Yes (300) | 
| Aggressive (range) Yes (300) | 
| Dark Attack | |
| Demons | |
| Resist Dark Attack | |
| Resist M. Atk. | |
| Resist Sleep Attacks | |
| Sacred Attack Weak Point | |
| Strong Type | 
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 4614 - 9369 | 70% | |
| Metallic Fiber | 1 | 24.1054% | |
| Asofe | 1 | 2.81229% | |
| Mold Lubricant | 1 | 1.68739% | |
| Enria | 1 | 1.40615% | |
| Pa'agrian Axe Blade | 1 | 1/489 | |
| Yaksa Mace Head | 1 | 1/493 | |
| Deadman's Staff Head | 1 | 1/504 | |
| Demon's Staff Head | 1 | 1/504 | |
| Ghoul's Staff Head | 1 | 1/504 | |
| Recipe: Blessed Spiritshot B | 1 | 1/593 | |
| Pa'agrian Axe | 1 | 1/56497 | |
| Deadman's Staff | 1 | 1/72464 | |
| Demon's Staff | 1 | 1/72464 | |
| Ghoul's Staff | 1 | 1/72464 | |
| Yaksa Mace | 1 | 1/72464 | 
| Item name | Amount | Chance | |
|---|---|---|---|
| Theca Leather Gaiters Pattern | 1 | 39.3966% | |
| Theca Leather Armor Pattern | 1 | 24.4908% | |
| Recipe: Blessed Spiritshot B | 1 | 2.2851% | 
 Язык /
 Язык /  Language: [ Русский ] [ English ]
 Language: [ Русский ] [ English ]