| Level 35 |
| Race |
| Exp (rates х1) 12,267 |
| SP (rates х1) 726 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 3,663 |
| MP 447 |
| Physical attack 257 |
| Magical attack 90 |
| Physical defence 109 |
| Magical defence 138 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 100 |
| Run speed 165 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) Yes (300) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Bone Arrow | 10 - 30 | 88.1647% | |
| Adena | 1710 - 3414 | 70% | |
| Cokes | 1 | 4.5124% | |
| Metallic Thread | 1 | 2.7075% | |
| High-Grade Suede | 1 | 2.2562% | |
| Stone of Purity | 1 | 1.8049% | |
| Durable Metal Plate | 1 | 1/277 | |
| Stockings of Knowledge | 1 | 1/442 | |
| Recipe: Morning Star | 1 | 1/517 | |
| Tunic of Knowledge | 1 | 1/706 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Recipe: Kite Shield | 1 | 51.6573% | |
| Spiked Club Head | 1 | 5.3055% | |
| Shilen Knife Edge | 1 | 4.812% |
Язык /
Language: [ Русский ] [ English ]