| Level 66 |
| Race |
| Exp (rates х1) 28,789 |
| SP (rates х1) 2,709 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 3,547 |
| MP 1,354 |
| Physical attack 1,021 |
| Magical attack 650 |
| Physical defence 472 |
| Magical defence 349 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 19 |
| Run speed 180 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) Yes (300) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 3933 - 7974 | 70% | |
| Iron Ore | 1 | 28.3666% | |
| Stem | 1 - 3 | 28.3666% | |
| Cord | 1 | 17.4563% | |
| Silver Arrow | 30 - 90 | 13.5078% | |
| Braided Hemp | 1 | 11.3466% | |
| Sealed Blue Wolf Boots Design | 1 | 1.61264% | |
| Sealed Blue Wolf Gloves Fabric | 1 | 1.61264% | |
| Sealed Doom Boots Part | 1 | 1.61264% | |
| Sealed Doom Gloves Part | 1 | 1.61264% | |
| Mold Glue | 1 | 1/106 | |
| Recipe: Soul Separator(60%) | 1 | 1/9524 | |
| Sealed Blue Wolf Boots | 1 | 1/11186 | |
| Sealed Blue Wolf Gloves | 1 | 1/11186 | |
| Sealed Doom Boots | 1 | 1/11186 | |
| Sealed Doom Gloves | 1 | 1/11186 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Tunic of Doom Pattern | 1 | 16.9122% | |
| Recipe: Sealed Phoenix Earring(70%) | 1 | 7.4283% | |
| Recipe: Sealed Phoenix Necklace(70%) | 1 | 5.5926% |
Язык /
Language: [ Русский ] [ English ]