| Level 78 |
| Race |
| Exp (rates х1) 103,568 |
| SP (rates х1) 11,334 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 22,143 |
| MP 1,785 |
| Physical attack 1,887 |
| Magical attack 1,070 |
| Physical defence 430 |
| Magical defence 452 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 25 |
| Run speed 180 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) Yes (300) |
| Blunt Weapon Weak Point | |
| Bugs | |
| NPC High Level | |
| Resist Bow/Crossbow Weapons | |
| Strong Type |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 14541 - 29676 | 70% | |
| Metallic Fiber | 1 | 31.6467% | |
| Thread | 4 - 12 | 27.6908% | |
| Mithril Ore | 1 | 22.1527% | |
| Mithril Arrow | 150 - 450 | 9.2303% | |
| Silver Nugget | 3 - 9 | 7.38421% | |
| Enria | 1 | 1.84607% | |
| Sealed Dark Crystal Gaiters Pattern | 1 | 1.75338% | |
| Sealed Dark Crystal Breastplate Pattern | 1 | 1.14717% | |
| Sealed Tallum Plate Armor Pattern | 1 | 1/124 | |
| Recipe: Blessed Spiritshot S | 1 | 1/2033 | |
| Sealed Dark Crystal Gaiters | 1 | 1/8123 | |
| Sealed Dark Crystal breastplate | 1 | 1/13021 | |
| Sealed Tallum Plate Armor | 1 | 1/19011 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sword of Miracles Edge | 1 | 10.8876% | |
| Dark Legion's Edge Blade | 1 | 9.9123% | |
| Recipe: Soulshot (S-Grade) | 1 | 1.6059% |
Язык /
Language: [ Русский ] [ English ]