| Level 70 |
| Race |
| Exp (rates х1) 65,204 |
| SP (rates х1) 6,465 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 11,587 |
| MP 1,494 |
| Physical attack 2,430 |
| Magical attack 781 |
| Physical defence 354 |
| Magical defence 383 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 182 |
| Walk speed 30 |
| Run speed 180 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) Yes (300) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 8994 - 18297 | 70% | |
| Animal Bone | 1 - 3 | 50.4983% | |
| Animal Skin | 1 - 3 | 33.6655% | |
| Coarse Bone Powder | 1 | 10.0997% | |
| Stone of Purity | 1 | 5.0498% | |
| Carnage Bow Stave | 1 | 1.1235% | |
| Mold Hardener | 1 | 1/152 | |
| Recipe: Tallum Glaive(60%) | 1 | 1/3571 | |
| Carnage Bow | 1 | 1/27778 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sealed Dark Crystal Leggings Design | 1 | 29.4285% | |
| Sealed Tallum Tunic Texture | 1 | 18.7491% | |
| Recipe: Elysian(60%) | 1 | 1/121 |
Язык /
Language: [ Русский ] [ English ]