| Level 70 |
| Race |
| Exp (rates х1) 62,536 |
| SP (rates х1) 6,201 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 15,450 |
| MP 1,494 |
| Physical attack 1,266 |
| Magical attack 781 |
| Physical defence 428 |
| Magical defence 383 |
| Critical Attack Chance 8% |
| Physical attack range 40 |
| Attack speed 289 |
| Walk speed 80 |
| Run speed 200 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Blunt Weapon Weak Point | |
| Dark Attack | |
| Resist Bow/Crossbow Weapons | |
| Resist Daggers/Rapier Weapon | |
| Sacred Attack Weak Point | |
| Strong Type | |
| Undead |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 8625 - 17547 | 70% | |
| Suede | 1 | 51.2809% | |
| Charcoal | 1 - 3 | 38.4607% | |
| High-Grade Suede | 1 | 6.41012% | |
| Metal Hardener | 1 | 3.07694% | |
| Sealed Dark Crystal Gaiters Pattern | 1 | 1.03772% | |
| Sealed Dark Crystal Breastplate Pattern | 1 | 1/147 | |
| Mold Hardener | 1 | 1/150 | |
| Sealed Tallum Plate Armor Pattern | 1 | 1/209 | |
| Recipe: Greater Soulshot (A) Compressed Package(100%) | 1 | 1/976 | |
| Sealed Dark Crystal Gaiters | 1 | 1/13717 | |
| Sealed Dark Crystal breastplate | 1 | 1/21978 | |
| Sealed Tallum Plate Armor | 1 | 1/32154 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sealed Dark Crystal Leather Armor Pattern | 1 | 17.982% | |
| Recipe: Soulshot (A-Grade) | 1 | 2.8512% | |
| Recipe: Spiritshot A | 1 | 2.8512% |
Язык /
Language: [ Русский ] [ English ]