| Level 27 |
| Race |
| Exp (rates х1) 10,260 |
| SP (rates х1) 525 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 3,256 |
| MP 319 |
| Physical attack 127 |
| Magical attack 46 |
| Physical defence 104 |
| Magical defence 103 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 53 |
| Run speed 130 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (400) |
| Aggressive (range) No |
| Dark Attack | |
| Demons | |
| Resist Bow/Crossbow Weapons | |
| Resist Daggers/Rapier Weapon | |
| Resist Dark Attack | |
| Resist Hold Attacks | |
| Resist Sleep Attacks | |
| Strong Type |
| Item name | Amount | Chance | |
|---|---|---|---|
| Blue Seal Stone | 291 - 570 | 70% | |
| Red Seal Stone | 66 - 123 | 70% | |
| Waking Scroll | 1 | 55.8317% | |
| Thread | 1 - 3 | 27.9158% | |
| Silver Nugget | 1 | 11.1663% | |
| Necklace of Devotion Chain | 1 | 7.77191% | |
| Metallic Thread | 1 | 2.7916% | |
| Compound Braid | 1 | 1.8611% | |
| Ring of Devotion | 1 | 1/181 | |
| Recipe: Elven Bow | 1 | 1/231 | |
| Red Crescent Earring | 1 | 1/270 | |
| Necklace of Devotion | 1 | 1/361 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Necklace of Devotion Chain | 1 | 55.3908% | |
| Metallic Thread | 1 | 35.4501% | |
| Compound Braid | 1 | 23.6334% |
Язык /
Language: [ Русский ] [ English ]