| Level 74 |
| Race |
| Exp (rates х1) 60,579 |
| SP (rates х1) 6,315 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 8,318 |
| MP 1,638 |
| Physical attack 1,665 |
| Magical attack 922 |
| Physical defence 467 |
| Magical defence 417 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 80 |
| Run speed 174 |
| Attack Attribute Neutral |
| Social (range) Yes (200) |
| Aggressive (range) No |
| Fairies | |
| Resist M. Atk. | |
| Resist Physical Attack | |
| Strong Type | |
| Weak Point against Bow/Crossbow Weapons | |
| Wind Attack Weak Point |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 7452 - 15186 | 70% | |
| Charcoal | 1 | 55.529% | |
| Suede | 1 | 37.0193% | |
| High-Grade Suede | 1 | 4.62736% | |
| Sealed Phoenix Ring Gemstone | 1 | 3.48447% | |
| Sealed Phoenix Earring Gemstone | 1 | 2.51926% | |
| Metal Hardener | 1 | 2.22117% | |
| Sealed Phoenix Necklace Beads | 1 | 1.94748% | |
| Mold Hardener | 1 | 1/207 | |
| Recipe: Soulshot (A-Grade) | 1 | 1/1350 | |
| Scroll: Enchant Armor (A-Grade) | 1 | 1/2165 | |
| Sealed Phoenix Ring | 1 | 1/4782 | |
| Sealed Phoenix Earring | 1 | 1/7189 | |
| Sealed Phoenix Necklace | 1 | 1/9551 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sealed Tallum Tunic Texture | 1 | 15.558% | |
| Sealed Dark Crystal Robe Fabric | 1 | 10.9476% | |
| Recipe: Soulshot (A) Compressed Package (100%) | 1 | 2.4669% |
Язык /
Language: [ Русский ] [ English ]