| Level 75 |
| Race |
| Exp (rates х1) 53,324 |
| SP (rates х1) 5,625 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 8,459 |
| MP 1,674 |
| Physical attack 1,721 |
| Magical attack 958 |
| Physical defence 476 |
| Magical defence 426 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 30 |
| Run speed 174 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (200) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 7434 - 15168 | 70% | |
| Animal Bone | 1 - 3 | 50.4043% | |
| Animal Skin | 1 - 3 | 33.6028% | |
| Coarse Bone Powder | 1 | 10.0809% | |
| Stone of Purity | 1 | 5.04038% | |
| Sealed Dark Crystal Leggings Design | 1 | 1.19985% | |
| Sealed Dark Crystal Leather Armor Pattern | 1 | 1/131 | |
| Mold Hardener | 1 | 1/152 | |
| Sealed Tallum Leather Armor Pattern | 1 | 1/186 | |
| Recipe: Leather Armor of Doom (60%) | 1 | 1/467 | |
| Sealed Dark Crystal Leggings | 1 | 1/11933 | |
| Sealed Dark Crystal Leather Armor | 1 | 1/19084 | |
| Sealed Tallum Leather Armor | 1 | 1/27933 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sealed Dark Crystal Leather Armor Pattern | 1 | 15.5301% | |
| Demon's Dagger Edge | 1 | 8.0838% | |
| Recipe: Mithril Arrow (100%) | 1 | 2.4624% |
Язык /
Language: [ Русский ] [ English ]