| Level 62 |
| Race |
| Exp (rates х1) 41,290 |
| SP (rates х1) 3,678 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 6,440 |
| MP 1,218 |
| Physical attack 1,039 |
| Magical attack 533 |
| Physical defence 354 |
| Magical defence 316 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 40 |
| Run speed 174 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (200) |
| Aggressive (range) No |
| Dark Attack | |
| Evasion | |
| Resist Physical Attack | |
| Sacred Attack Weak Point | |
| Strong Type | |
| Undead |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 5313 - 10764 | 70% | |
| Charcoal | 1 | 46.8305% | |
| Suede | 1 | 31.2203% | |
| Scroll of Escape: Castle | 1 | 18.7322% | |
| Adamantite Nugget | 1 | 1.8732% | |
| Blue Wolf Stockings Pattern | 1 | 1.13782% | |
| Stockings of Doom Pattern | 1 | 1.13781% | |
| Mold Lubricant | 1 | 1/107 | |
| Blue Wolf Tunic Fabric | 1 | 1/119 | |
| Tunic of Doom Pattern | 1 | 1/119 | |
| Mold Hardener | 1 | 1/246 | |
| Blue Wolf Stockings | 1 | 1/15576 | |
| Stockings of Doom | 1 | 1/15576 | |
| Blue Wolf Tunic | 1 | 1/24814 | |
| Tunic of Doom | 1 | 1/24814 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Ring of Black Ore Gemstone | 1 | 56.3127% | |
| Earring of Black Ore Piece | 1 | 46.5135% | |
| Recipe: Mithril Arrow (100%) | 1 | 1.7517% |
Язык /
Language: [ Русский ] [ English ]