| Level 71 |
| Race |
| Exp (rates х1) 96,109 |
| SP (rates х1) 9,645 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 15,755 |
| MP 1,530 |
| Physical attack 3,333 |
| Magical attack 815 |
| Physical defence 372 |
| Magical defence 391 |
| Critical Attack Chance 8% |
| Physical attack range 1,100 |
| Attack speed 227 |
| Walk speed 50 |
| Run speed 174 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (400) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 11118 - 22665 | 70% | |
| Animal Skin | 1 - 3 | 39.7817% | |
| Mithril Arrow | 40 - 120 | 27.9716% | |
| Animal Bone | 5 - 15 | 11.9345% | |
| Coarse Bone Powder | 1 | 11.9345% | |
| Stone of Purity | 1 | 5.9673% | |
| Recipe: Ring of Black Ore (100%) | 1 | 1.4531% | |
| Sealed Dark Crystal Gaiters Pattern | 1 | 1.33993% | |
| Sealed Dark Crystal Breastplate Pattern | 1 | 1/114 | |
| Mold Hardener | 1 | 1/128 | |
| Sealed Tallum Plate Armor Pattern | 1 | 1/162 | |
| Red Dimensional Stone | 1 | 1/559 | |
| Sealed Dark Crystal Gaiters | 1 | 1/10627 | |
| Sealed Dark Crystal breastplate | 1 | 1/17036 | |
| Sealed Tallum Plate Armor | 1 | 1/24876 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sealed Tallum Leather Armor Pattern | 1 | 16.3383% | |
| Demon's Dagger Edge | 1 | 12.0861% | |
| Recipe: Mithril Arrow (100%) | 1 | 3.6816% |
Язык /
Language: [ Русский ] [ English ]