| Level 65 |
| Race |
| Exp (rates х1) 45,082 |
| SP (rates х1) 4,188 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 6,932 |
| MP 1,320 |
| Physical attack 980 |
| Magical attack 620 |
| Physical defence 461 |
| Magical defence 341 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 80 |
| Run speed 160 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (400) |
| Aggressive (range) Yes (1000) |
| Dark Attack | |
| Demons | |
| Resist Dark Attack | |
| Resist Hold Attacks | |
| Resist M. Atk. | |
| Resist Sleep Attacks | |
| Strong Type |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 5691 - 11538 | 70% | |
| Charcoal | 1 | 57.3783% | |
| Suede | 1 | 38.2522% | |
| Ring of Black Ore Gemstone | 1 | 2.97025% | |
| Earring of Black Ore Piece | 1 | 2.45339% | |
| Adamantite Nugget | 1 | 2.2951% | |
| Necklace of Black Ore Beads | 1 | 1.3649% | |
| Mold Lubricant | 1 | 1.14755% | |
| Mold Hardener | 1 | 1/200 | |
| Recipe: Stockings of Doom (100%) | 1 | 1/263 | |
| Scroll: Enchant Armor (A-Grade) | 1 | 1/2088 | |
| Ring of Black Ore | 1 | 1/4444 | |
| Earring of Black Ore | 1 | 1/6667 | |
| Necklace of Black Ore | 1 | 1/8873 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Mithril Ore | 1 | 99.99% | |
| Earring of Black Ore Piece | 1 | 49.8414% | |
| Scroll: Enchant Weapon (B-Grade) | 1 | 1/178 |
Язык /
Language: [ Русский ] [ English ]