| Level 70 |
| Race |
| Exp (rates х1) 88,229 |
| SP (rates х1) 8,748 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 19,312 |
| MP 1,494 |
| Physical attack 1,446 |
| Magical attack 781 |
| Physical defence 428 |
| Magical defence 383 |
| Critical Attack Chance 1% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 50 |
| Run speed 160 |
| Attack Attribute Neutral |
| In his right hand he holds |
| Social (range) Yes (400) |
| Aggressive (range) Yes (1000) |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 11271 - 22929 | 70% | |
| Stem | 3 - 9 | 40.3709% | |
| Iron Ore | 2 - 6 | 30.2781% | |
| Cord | 2 - 6 | 14.9061% | |
| Braided Hemp | 3 - 9 | 8.07419% | |
| Mold Glue | 1 | 4.03714% | |
| Recipe: Sealed Zubei's Gauntlets (100%) | 1 | 2.3335% | |
| Sealed Tallum Stockings Fabric | 1 | 1.8152% | |
| Sealed Tallum Tunic Texture | 1 | 1.15649% | |
| Sealed Dark Crystal Robe Fabric | 1 | 1/123 | |
| Sealed Tallum Stockings | 1 | 1/7886 | |
| Sealed Tallum Tunic | 1 | 1/12610 | |
| Sealed Dark Crystal Robe | 1 | 1/18450 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sealed Tallum Leather Armor Pattern | 1 | 16.533% | |
| Bellion Cestus Edge | 1 | 12.2094% | |
| Bow of Peril Shaft | 1 | 12.1686% |
Язык /
Language: [ Русский ] [ English ]