| Level 66 |
| Race |
| Exp (rates х1) 20,907 |
| SP (rates х1) 1,968 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 3,547 |
| MP 1,354 |
| Physical attack 1,124 |
| Magical attack 650 |
| Physical defence 429 |
| Magical defence 349 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 60 |
| Run speed 174 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 2856 - 5790 | 70% | |
| Stem | 1 | 63.5593% | |
| Iron Ore | 1 | 31.7797% | |
| Steel | 1 | 3.178% | |
| Asofe | 1 | 1.0593% | |
| Bow of Peril Shaft | 1 | 1/220 | |
| Durable Metal Plate | 1 | 1/236 | |
| Bow of Peril | 1 | 1/62893 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Sealed Dark Crystal Leggings Design | 1 | 9.3276% | |
| Recipe: Mithril Arrow (100%) | 1 | 1/106 | |
| Recipe: Spiritshot A | 1 | 1/106 |
Язык /
Language: [ Русский ] [ English ]