| Level 19 |
| Race |
| Exp (rates х1) 2,397 |
| SP (rates х1) 108 |
| STR 40 |
| INT 21 |
| DEX 30 |
| WIT 20 |
| CON 43 |
| MEN 10 |
| HP 509 |
| MP 204 |
| Physical attack 49 |
| Magical attack 22 |
| Physical defence 100 |
| Magical defence 74 |
| Critical Attack Chance 4% |
| Physical attack range 40 |
| Attack speed 253 |
| Walk speed 23 |
| Run speed 23 |
| Attack Attribute Neutral |
| Social (range) Yes (300) |
| Aggressive (range) No |
| Blunt Weapon Weak Point | |
| Magic Creatures | |
| Resist Bleed Attacks | |
| Resist Bow/Crossbow Weapons | |
| Resist Daggers/Rapier Weapon | |
| Resist M. Atk. |
| Item name | Amount | Chance | |
|---|---|---|---|
| Adena | 345 - 585 | 70% | |
| Animal Bone | 1 | 8.25999% | |
| Animal Skin | 1 | 8.25999% | |
| Charcoal | 1 | 6.19499% | |
| Coal | 1 | 6.19499% | |
| Iron Ore | 1 | 6.19499% | |
| Recipe: Piece Bone Breastplate | 1 | 1.94812% | |
| Alacrity Potion | 1 | 1/194 | |
| Apprentice's Staff | 1 | 1/3130 | |
| Bone Club | 1 | 1/3130 |
| Item name | Amount | Chance | |
|---|---|---|---|
| Necklace of Wisdom Chain | 1 | 17.4771% | |
| Recipe: Compound Braid | 1 | 14.6808% | |
| Haste Potion | 1 | 12.234% |
Язык /
Language: [ Русский ] [ English ]