| A material used to make Dwarven items. Can be sold in any shop. |
| Item type Materials for crafting |
| Shield defence rate 0% |
| Item grade No Grade |
| Weight 10 |
| Base price 250 |
| Does the item stack up? Yes |
| Can item be drop? Yes |
| Can item be sold? Yes |
| Can item be trade? Yes |
| Can item be deleted? Yes |
| Can item be put in a personal warehouse? Yes |
| Can item be put in the clan warehouse? Yes |
| Can item be transferred within the account? No |
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Tyra | 375 | 50% | ![]() |
| Grocer Atan | 375 | 50% | ![]() |
| Grocer Diyabu | 375 | 50% | ![]() |
| Grocer Hally | 325 | 30% | ![]() |
| Grocer Harmony | 300 | 20% | ![]() |
| Grocer Helvetia | 275 | 10% | ![]() |
| Grocer Herbiel | 287 | 15% | ![]() |
| Grocer Holly | 300 | 20% | ![]() |
| Grocer Katerina | 287 | 15% | ![]() |
| Grocer Lara | 300 | 20% | ![]() |
| Grocer Liesel | 300 | 20% | ![]() |
| Grocer Mion | 287 | 15% | ![]() |
| Grocer Pano | 375 | 50% | ![]() |
| Grocer Papuma | 287 | 15% | ![]() |
| Grocer Payel | 300 | 20% | ![]() |
| Grocer Poesia | 300 | 20% | ![]() |
| Grocer Rolento | 375 | 50% | ![]() |
| Grocer Sara | 287 | 15% | ![]() |
| Grocer Sarien | 375 | 50% | ![]() |
| Grocer Violet | 375 | 50% | ![]() |
| Grocer Vollodos | 287 | 15% | ![]() |
| Grocer Weber | 300 | 20% | ![]() |
| Mineral Trader Cona | 287 | 15% | ![]() |
| Mineral Trader Fundin | 300 | 20% | ![]() |
| Mineral Trader Gordo | 300 | 20% | ![]() |
| Mineral Trader Hans | 300 | 20% | ![]() |
| Mineral Trader Hitchi | 300 | 20% | |
| Mineral Trader Kiki | 275 | 10% | ![]() |
| Mineral Trader Lanna | 300 | 20% | ![]() |
| Mineral Trader Onyx | 325 | 30% | ![]() |
| Mineral Trader Raban | 300 | 20% | ![]() |
| Mineral Trader Rogen | 300 | 20% | ![]() |
| Mineral Trader Shutner | 300 | 20% | ![]() |
| Valley Trader Galman | 375 | 50% | ![]() |
| Valley Trader Kitzka | 375 | 50% | ![]() |
Язык /
Language: [ Русский ] [ English ]