| An arrow made of wood. It is an arrow used for a no grade bow. |
| Item type Arrow |
| Shield defence rate 0% |
| Item grade No Grade |
| Weight 6 |
| Base price 2 |
| Does the item stack up? Yes |
| Can item be drop? Yes |
| Can item be sold? Yes |
| Can item be trade? Yes |
| Can item be deleted? Yes |
| Can item be put in a personal warehouse? Yes |
| Can item be put in the clan warehouse? Yes |
| Can item be transferred within the account? No |
| NPC name | Lvl. | Amount | Chance | ||
|---|---|---|---|---|---|
![]() |
15 lvl * Giant Spider | 15 | 10 - 30 | 52.3374% | ![]() |
![]() |
12 lvl * Grizzly | 12 | 10 - 30 | 47.2494% | ![]() |
![]() |
15 lvl Skeleton Lord | 15 | 10 - 30 | 42.7593% | ![]() |
![]() |
10 lvl * Balor Orc Fighter | 10 | 10 - 30 | 40.3105% | ![]() |
![]() |
9 lvl Spore Fungus | 9 | 10 - 30 | 32.9742% | ![]() |
![]() |
8 lvl Goblin Brigand | 8 | 10 - 30 | 27.6084% | ![]() |
![]() |
5 lvl Giant Toad | 5 | 10 - 30 | 21.9497% | ![]() |
![]() |
5 lvl Elder Wolf | 5 | 10 - 30 | 21.7325% | ![]() |
![]() |
7 lvl Imp Elder | 7 | 10 - 30 | 21.5593% | ![]() |
![]() |
4 lvl Ashen Wolf | 4 | 10 - 30 | 14.9673% | ![]() |
![]() |
3 lvl Elder Longtail Keltir | 3 | 10 - 30 | 10.509% | ![]() |
![]() |
2 lvl Prairie Keltir | 2 | 10 - 30 | 6.94577% | ![]() |
![]() |
1 lvl Bearded Keltir | 1 | 10 - 30 | 6.17196% | ![]() |
![]() |
1 lvl Young Keltir | 1 | 10 - 30 | 4.93751% | ![]() |
![]() |
1 lvl Elpy | 1 | 10 - 30 | 3.52681% | ![]() |
| Required skill level Create Item | 1 |
| Amount | 500 |
| MP cost | 30 |
| Chance of successful creation | 100% |
| The chance of receiving a successful creation | 100% |
| Composition of the recipe | |
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Golem Trader | 3 | 60% | |
| Tyra | 3 | 50% | ![]() |
| Accessory Merchant Ralford | 2 | 15% | ![]() |
| Grocer Atan | 3 | 50% | ![]() |
| Grocer Diyabu | 3 | 50% | ![]() |
| Grocer Hally | 2 | 30% | ![]() |
| Grocer Harmony | 2 | 20% | ![]() |
| Grocer Helvetia | 2 | 10% | ![]() |
| Grocer Herbiel | 2 | 15% | ![]() |
| Grocer Holly | 2 | 20% | ![]() |
| Grocer Katerina | 2 | 15% | ![]() |
| Grocer Lara | 2 | 20% | ![]() |
| Grocer Liesel | 2 | 20% | ![]() |
| Grocer Mion | 2 | 15% | ![]() |
| Grocer Pano | 3 | 50% | ![]() |
| Grocer Papuma | 2 | 15% | ![]() |
| Grocer Payel | 2 | 20% | ![]() |
| Grocer Poesia | 2 | 20% | ![]() |
| Grocer Rolento | 3 | 50% | ![]() |
| Grocer Sara | 2 | 15% | ![]() |
| Grocer Sarien | 3 | 50% | ![]() |
| Grocer Violet | 3 | 50% | ![]() |
| Grocer Vollodos | 2 | 15% | ![]() |
| Grocer Weber | 2 | 20% | ![]() |
| Magic Trader Cema | 2 | 20% | ![]() |
| Valley Trader Galman | 3 | 50% | ![]() |
| Valley Trader Kitzka | 3 | 50% | ![]() |
| Weapon Merchant Drumond | 2 | 20% | ![]() |
| Weapon Merchant Leon | 2 | 20% | ![]() |
| Weapon Merchant Nils | 2 | 20% | ![]() |
| Weapon Merchant Rex | 2 | 15% | ![]() |
| Weapon Merchant Verona | 2 | 20% | ![]() |
| Weapon Merchant Veronica | 2 | 20% | ![]() |
| Wizard-use Equipment Merchant Gentler | 2 | 10% | ![]() |
| Wizard-use Weapon Merchant Stanford | 2 | 10% | ![]() |
Язык /
Language: [ Русский ] [ English ]