| Item type Sword |
| Physical attack 43 |
| Magical attack 45 |
| Shield defence rate 0% |
| Attack Spread ±10% |
| Attack speed 379 |
| Basic criticality 8 |
| Consumption SS 2 |
| Consumption SpS/BSpS 2 |
| Item grade D Grade |
| Crystal count 1,301 |
| Weight 980 |
| Base price 550,800 |
| Does the item stack up? No |
| Can item be drop? Yes |
| Can item be sold? Yes |
| Can item be trade? Yes |
| Can item be deleted? Yes |
| Can item be enchant? Yes |
| Can item be put in a personal warehouse? Yes |
| Can item be put in the clan warehouse? Yes |
| Can item be transferred within the account? No |
| Trader | Цена | Extra charge | |
|---|---|---|---|
| Magic Trader Cema | 660,960 | 20% | ![]() |
| Weapon Merchant Arodin | 660,960 | 20% | ![]() |
| Weapon Merchant Auzendorff | 660,960 | 20% | |
| Weapon Merchant Drumond | 660,960 | 20% | ![]() |
| Weapon Merchant Hombre | 660,960 | 20% | |
| Weapon Merchant Leon | 660,960 | 20% | ![]() |
| Weapon Merchant Nils | 660,960 | 20% | ![]() |
| Weapon Merchant Raudia | 633,420 | 15% | ![]() |
| Weapon Merchant Rex | 633,420 | 15% | ![]() |
| Weapon Merchant Sabrin | 660,960 | 20% | ![]() |
| Weapon Merchant Sydnia | 660,960 | 20% | ![]() |
| Weapon Merchant Verona | 660,960 | 20% | ![]() |
| Weapon Merchant Veronica | 660,960 | 20% | ![]() |
| Weapon Merchant Viktor | 716,040 | 30% | ![]() |
| Weapon Merchant Woodrow | 660,960 | 20% | ![]() |
| Wizard-use Equipment Merchant Gentler | 605,880 | 10% | ![]() |
| Wizard-use Weapon Merchant Stanford | 605,880 | 10% | ![]() |
Язык /
Language: [ Русский ] [ English ]